Model variants: | EX9251 / EX9253 |
Max. ports: | 24x 100GbE, 36x 40GbE, 144x 10GbE |
QoS ports: | 8 |
Campus Fabrics: | EVPN-VXLAN, ESI-LAG |
Throughput: | EX9251: 800 Gbps EX9253: 4.8 Tbps |
Data rate: | EX9251: 400 Gbps EX9253: 2.4 Tbps |
The QFX switches meet today's needs of the most demanding data center environments for businesses and service providers. The high-performance, high-density platform is designed for top-of-rack, end-of-rows, and spine-and-core aggregation environments.
Model variants: | QFX5100-48S/48T/24Q/96S |
GbE Ports Optionen: | 24x 40Gbe (QFX5100-24Q) 48x 10GbE, 6x 40Gbe (QFX5100-48S/48T) 96x 10GbE, 8x 40GbE (QFX5100-96S) |
Switching capacity: | 2.56 Tbps/1.44 Bpps (QFX5100-24Q) 1.44 Tbps/1.08 Bpps (QFX5100-48S/48T) 2.56 Tbps/1.44 Bpps (QFX5100-96S) |
Latency: | 550 ns |
Model variants: | QFX5110-32Q/48S |
GbE ports options | 96x 10GbE, 32x 40GbE, 4x 100GbE QFX5110-32Q |
48x 1GbE, 48/64x 10GbE, 4x 40GbE, 4x 100GbE QFX5110-48S | |
Switching capacity: | 2.56 Tbps/1.44 Bpps QFX5110-32Q |
1.76 Tbps/1.32 Bpps QFX5110-48S | |
Power: | 340W(Max), 195W(Tyisch), 250W(Idle) QFX5110-32Q |
300W(Max), 195W(Tyisch), 150W(Idle) QFX5110-48S |
Model variants: | QFX5120-48T/48Y/48YM/32C |
GbE ports options: | 48x 1/10GbE RJ-45, 6x 40/100 GbE (QFX5120-48T) 48x 10/25GbE, 8x 40/100Gbe (QFX5120-48Y/48YM) 32x 40/100GbE (QFX5120-32C) |
Switching capacity: | 1.08 Tbps/1001.7 Mpps (QFX5120-48T) 2 Tbps/1.31 Bpps (QFX5120-48Y/48YM) 3.2 Tbps/2 Bpps (QFX5120-32C) |
Latency: | 550 ns |
Model variants: | QFX5130-32CD |
GbE ports options: | 128x 10/25GbE, 32x 40/100/400GbE |
Switching capacity: | 12.8 Tbps/8 Bpps |
Latency: | 630 ns |
Power consumption: | 973W (max load), 730W (typical) |
Model variants: | QFX5200-32C/48Y, QFX5210-64C/64CS, QFX5220-128C |
GbE ports options: | 128x 10/25GbE, 32x 40/100GbE, 64x 50GbE (QFX5200-32C) 48x 10/25GbE, 6x 40/100GbE (QFX5200-48Y) 128x 10/25GbE, 64x 50/100GbE (QFX5210-64C/64C-S) 32x 400GbE (QFX5220-32CD) 128x 100GbE (QFX5220-128C) |
Switching capacity: | 6.4 Tbps/2.4 Bpps (QFX5200-32C) 3.6 Tbps/2.1 Bpps (QFX5200-48Y) 12.8 Tbps/4.2 Bpps (QFX5210-64C) 12.8 Tbps/8 Bpps (QFX5220-32CD/128C) |
Latency: | 750 ns |
Model variants: | QFX10008 / QFX100016 |
GbE ports options: | 1152x 10GbE, 288x 40GbE, 240x 100GbE (QFX10008) 2304x 10GbE, 576x 40GbE, 480x 100GbE (QFX100016) |
Switching capacity: | 48 Tbps/16 Bpps (QFX10008) 96 Tbps/32 Bpps (QFX100016) |
Latency: | 2.5 ms within PFE, 5.5 ms across PFEs |
Power consumption: | 1517W (QFX10008) 3989W (QFX100016) |
Model variants: | QFX10002-36Q/72Q/60C |
GbE ports options: | 144/288x 10GbE, 36/72x 40GbE, 12/24x 100GbE(QFX10002-36Q/72Q) 192x 10GbE, 60x 40/100GbE (QFX10002-60C) |
Switching capacity: | 2.88 Tbps/1 Bpps (QFX10002-36Q) 5.76 Tbps/2 Bpps (QFX10002-72Q) 12 Tbps/4 Bpps (QFX10002-60C) |
Latency: | 2.5 ms within PFE, 5.5 ms across PFEs |
Juniper provides a scalable and comprehensive portfolio of routers for enterprise and service provider networks of any size. From SDG-enabled 5G routing platforms, packet-transfer routers, MEF CE 2.0-compliant metro routers, to circuit-pack platforms and core routers, it's all there.
The MX Series includes SDN-enabled routing platforms that combine industry-leading system capacity, density and performance with unmatched longevity. MX series routers are the key to digital transformation for service providers, cloud operators, and businesses.
Compact 40 Gbit s router, software upgradable up to 160 Gbit/s. Ideal for enterprise applications as well as service provider environments with limited space and power requirements.
Rack Units: | 2 RU (24 Systems per Rack) |
Slots | 3 MIC |
Max. Throughput | 20 Gbps |
Ports: | 20x 1GbE |
Expandable on: | MX10, MX40, MX80 |
MX10 offers an agile, feature-rich solution for a wide range of enterprise and service provider applications.
Rack Units: | 2 RU (24 Systems per Rack) |
Slots: | 3 MIC |
Switching capacity: | 40 Gbps |
Ports: | 40x 1GbE, 1x 10GbE |
Power Options: | AC/DC: -40 to -72 VDC 100-240 VAC |
A software-upgradeable platform, the MX40 can continually deliver higher performance, port density, and new services as your business evolves.
Rack Units: | 2 RU (24 Systems per Rack) |
Slots: | 2x 10GbE,3 MIC |
Switching capacity: | 60 Gbps |
Ports: | 60x 1GbE, 4x 10GbE |
Power Options: | AC/DC: -40 to -72 VDC 100-240 VAC |
The compact, agile, and full-featured MX80 Universal Routing Platform is ideally suited for enterprise and service provider applications in facilities with limited space and power.
Rack Units: | 2 RU (24 Systems per Rack) |
Slots: | 4x 10GbE,3 MIC |
Switching capacity: | 80 Gbps |
Ports: | 80x 1GbE, 8x 10GbE |
Power Options: | AC/DC: -40 to -72 VDC 100-240 VAC |
The versatile 160 Gbps router provides a high degree of redundancy and is optimized for mobile backhaul, metro Ethernet, aggregation and corporate WAN applications.
Rack Units: | 3.5 RU (13 Systems per Rack) |
Slots: | 4x 10GbE, 31 MIC |
Switching capacity: | 80 Gbps |
Ports: | 80x 1GbE, 8x 10 GbE |
Features: | PHD, Sonet/SDH |
The MX150 Universal Routing Platform offers a compact, high-performance, feature-rich 20-Gbps edge router.
Rack Units: | 1 RU (48 Systems per Rack) |
Slots: | NA |
Switching capacity: | 20 Gbps |
Ports: | 12x 1GbE, 2x 10GbE |
Power Options: | 100-240 VAC |
The SDN-enabled MX204 Universal Routing Platform is a cloud-grade platform that addresses the edge and metro Ethernet networking needs of service providers, mobile and web-scale operators, and multiple-service operators (MSOs).
Rack Units: | 1 RU (48 Systems per Rack) |
Slots: | 8x 10GbE, 4x 100GbE |
Switching capacity: | 400 Gbps |
Ports: | 24x 1GbE, 24x 10GbE, 4x 40GbE, 4x 100GbE |
Power Options: | 100 V to 240 V AC, -40 V to -72 V DC |
The SDN-enabled MX240 Universal Routing Platform supports a wide variety of service provider and enterprise applications.
Rack Units: | 5 RU (9 Systems per Rack) |
Slots: | 2 MPCs |
Switching capacity: | 3 Tbps Gbps |
Ports: | 80x 1GbE, 120x 10GbE, 30x 40GbE, 30x 100GbE, 6x 400GbE |
Power Options: | AC/DC: -40 to -72 VDC, 100-240 VAC |
The SDN-enabled MX480 Universal Routing Platform is packed with highly scalable routing, switching, security, and service features that enable revenue-generating applications, network consolidation, and service convergence.
Rack Units: | 8 RU (6 Systems per Rack) |
Slots: | 6 MPCs |
Switching capacity: | 7.5 Tbps Gbps |
Ports: | 240x 1GbE, 300x 10GbE, 75x 40GbE, 75x 100GbE, 15x 400GbE |
Power Options: | AC/DC: -40 to -72 VDC, 100-240 VAC |
The SDN-enabled MX960 Universal Routing Platform brings field-proven performance and scale to the world’s largest service provider, cable, mobile, and data center networks.
Rack Units: | 16 RU (3 Systems per Rack) |
Slots: | 11 MPCs |
Switching capacity: | 12 Tbps Gbps |
Ports: | 440x 1GbE, 528x 10GbE, 132x 40GbE, 120x 100GbE, 24x 400GbE |
Power Options: | AC/DC: -40 to -72 VDC, 100-240 VAC |
Model Name | Rack Units | Slots | System density | Port Density & Interfaces | More Info |
---|---|---|---|---|---|
MX2008 | 24 RU | 10 | 16 Tbps (1.6 per Slot) | 960x 10GbE, 240x 40GbE and 160x 100GbE | Datasheet |
MX2010 | 34 RU | 10 | 40 Tbps (4 per Slot) | 400x 100GbE or 80x 400GbE | Datasheet |
MX2020 | 45 RU | 20 | 80 Tbps (4 per Slot) | 800x 100GbE or 160x 400GbE | Datasheet |
MX10003 | 3 RU | 2 | 2.4 Tbps | 144x 10GbE, 36x 40GbE, or 24x 100GbE | Datasheet |
MX10008 | 13 RU | 8 | 19.2 Tbps (2.4 Slot) | 768x 10GbE, 192x 40GbE and 192x 100GbE (800GbE ready) | Datasheet |
MX10016 | 21 RU | 16 | 38.4 Tbps (2.4 Slot) | 1536x 10GbE, 384x 40GbE and 384x 100GbE (800GbE ready) | Datasheet |
Forming the foundation of core routing architectures, PTX Packet Transport Routers provide ultra-high power efficiency, scale, and performance for 100G and 400G architectures. Designed for the unexpected and optimized for WAN core and data center use cases, the PTX Series routers offer forward-looking architectures built to last.
Model Name | Rack Units | System density | Port Density & Interfaces | More Info |
---|---|---|---|---|
PTX1000 | 2 RU | 3 Tbps | 288x 10G, 72x 40G, 24x 100G | Datasheet |
PTX3000 | 22 RU | 8 Tbps | 768x 10G, 192x 40G, 80x 100G | Datasheet |
PTX5000 | 36 RU | 24 Tbps | 1536x 10G, 384x 40G, 240x 100G | Datasheet |
PTX10001-36MR | 1 RU | 9.6 Tbps | 120x 10G, 30x 40G, 1080x 100G, 48x 200G, 24x 400G | Datasheet |
PTX10002 | 2 RU | 6 Tbps | 192x 10G, 60x 40G, 60x 100G | Datasheet |
PTX10003 | 3 RU | 8 Tbps | 160x 10G, 40x 40G, 80x 100G, 32x 200G, 16x 400G | Datasheet |
PTX10003 | 3 RU | 16 Tbps | 320x 10G, 80x 40G, 160x 100G, 64x 200G, 32x 400G | Datasheet |
PTX10004 | 6 Chassis/Rack | 57.6 Tbps (4.8-14.4 per Slot) | 576x 10G, 144x 40G, 576x 100G, 144x 200G, 144x 400G | Datasheet |
PTX10008 | 3 Chassis/Rack | 115.2 Tbps (4.8-14.4 per Slot) | 1152x 10G, 288x 40G, 1152x 100G, 576x 200G, 288x 400G | Datasheet |
PTX10016 | 2 Chassis/Rack | 48 Tbps (3 per Slot) | 1920x 10G, 480x 40G, 480x 100G | Datasheet |
ACX Series Universal Metro Routers simplify network architectures and dramatically reduce capital expenditure and operating expenses by eliminating network overlays.
Model Name | Rack Units | System density | Port Density & Interfaces | More Info |
---|---|---|---|---|
ACX500 | 1 RU | 60 Gbps | 3/4x 1GbE Copper, 2/3x 1GbE Fiber | Datasheet |
ACX710 | 1 RU | 320 Gbps | 24x 1/10GbE SFP+, 4x 100GbE QSFP28 | Datasheet |
ACX1000 | 1 RU | 60 Gbps | 4x 1GbE Copper/Fiber, 8x 10/100/1000GbE Copper | Datasheet |
ACX1100 | 1 RU | 60 Gbps | 4x 1GbE Copper/Fiber, 8x 10/100/1000GbE Copper | Datasheet |
ACX2100 | 1 RU | 60 Gbps | 4x 1GbE Copper, 4x 1GbE Combo, 2x 1GbE SFP, 2x 10GbE SFP+ | Datasheet |
ACX2200 | 1 RU | 60 Gbps | 4x 1GbE Copper, 4x 1GbE Combo, 2x 1GbE SFP, 2x 10GbE SFP+ | Datasheet |
ACX4000 | 2.5 RU | 60 Gbps | 8x 1GbE Combo, 2x 10GbE SFP+, (max. 14x 1GbE SFP mit MIC) | Datasheet |
ACX5048 | 1 RU | 1.44 Tbps | 48x 1/10GbE, 6x 40GbE QSFP | Datasheet |
ACX5096 | 2 RU | 2.56 Tbps | 96x 1/10GbE, 8x 40GbE QSFP | Datasheet |
ACX5448 | 1 RU | 800 Gbps | 48x 1GbE SFP/10GbE SFP+, 4x 100GbE QSFP28 | Datasheet |
ACX5448-D | 1 RU | 800 Gbps | 36x 1GbE SFP/10GbE SFP+, 2x 100GbE QSFP28, 2x 100G/200G | Datasheet |
ACX5448-M | 1 RU | 800 Gbps | 44x 1GbE SFP/10GbE SFP+, 6x 100GbE QSFP28 | Datasheet |
ACX6160 | 1 RU | 1.6/3.2 Tbps | 8x 100GbE pluggable QSFP28, 4x 100G/200G CFP2-DCO | Datasheet |
ACX6360 | 1 RU | 3.6/7.2 Tbps | 20x 100GbE pluggable QSFP28, 8x 100G/200G CFP2-DCO | Datasheet |
ACX7100-48L | 1 RU | 4.775 Tbps | 48x 10GE/25GE/50GE SFP56, 6x 400GE QSFP56-DD | Datasheet |
ACX7100-32C | 1 RU | 4.8 Tbps | 32x 100GE QSFP-DD, 4x 400GE QSFP56-DD | Datasheet |